Florida
Cities to Orlando International Airport |
One Way |
Miles |
Alachua, FL 32608 | $ 339.00 | 135 |
Altamonte Springs | $ 69.00 | 23 |
Avon Park, FL 33825 | $185.00 | 76 |
Apalachicola, FL 32320 | $ 625.00 | 309 |
Astatula, FL 34705 | $ 108.00 | 45 |
Bartow, FL 33830 | $ 148.00 | 65 |
Belleview, FL 34420 | $ 166.00 | 75 |
Beverly Hills, FL | $ 175.00 | 90 |
Bonita Springs, FL | $ 345.00 | 180 |
Bradenton, FL 34210 | $ 265.00 | 123 |
Bushnell, FL 33513 | $ 149.00 | 66 |
Cape Coral, FL 33990 | $ 382.00 | 184 |
Celebration, FL 34747 | $ 60.00 | 22 |
Citrus Springs, FL 34445 | $213.00 | 95 |
Clearwater, FL 33764 | $ 225.00 | 105 |
Clermont, FL 33756 | $ 85.00 | 35 |
Cocoa Beach, FL 32937 | $ 99.00 | 50 |
Crescent City, FL 32112 | $ 172.00 | 89 |
Daytona Beach, FL 32118 | $ 148.00 | 65 |
Davenport | $ 90.00 | 35 |
DeLand, FL | $136.00 | 58 |
Deltona, FL 32725 | $ 115.00 | 46 |
Destin | $ 825.00 | 425 |
Dunnellon FL 34431 | $ 213.00 | 95 |
Eustis, FL 32727 | $ 119.00 | 48 |
Edgewater FL 32132 | $ 159.00 | 70 |
Fellsmere, FL 32948 | $ 195.00 | 87 |
Fort Lauderdale, FL | $ 385.00 | 206 |
Fort McCoy, FL 32134 | $ 249.00 | 114 |
Fort Myers, FL 33931 | $ 425.00 | 198 |
Fort Pierce, FL 34950 | $ 255.00 | 113 |
Fort Walton Beach | $ 875.00 | 456 |
Gainesville, FL 32609 | $ 276.00 | 123 |
Grant-Valkaria, FL 32949 | $ 159.00 | 71 |
Gulf Breeze, Florida 32561 | $ 825.00 | 466 |
Gulfport, Florida 33707 | $ 225.00 | 111 |
Haines City, FL 33844 | $ 108.00 | 41 |
Hialeah city, FL | $ 427.00 | 225 |
Hernando, FL | $ 175.00 | 83 |
Howey-in-the-Hills, FL 34737 | $122.00 | 48 |
Hollywood, FL 33020 | $485.00 | 220 |
Inverness, FL 34450 | $ 170.00 | 79 |
Jacksonville, FL 32207 | $ 358.00 | 160 |
Key Biscayne, FL 33149 | $ 438.00 | 233 |
Land O' Lakes, FL 34639 | $ 184.00 | 98 |
Lakeland, FL 33803 | $ 120.00 | 58 |
Lake Alfred | $ 96.00 | 43 |
Lake Buena Vista, FL | $ 49.00 | 25 |
Lake Wales | $ 165.00 | 78 |
Lantana | $ 376.00 | 180 |
Maitland | $ 65.00 | 18 |
Marco Island | $ 428.00 | 210 |
Melbourne, FL 32935 | $ 136.00 | 68 |
Miramar, FL | $ 395.00 | 218 |
Mount Dora | $ 98.00 | 48 |
Naples, FL 34102 | $ 392.00 | 197 |
New Port Richey | $ 235.00 | 114 |
North Port | $ 322.00 | 155 |
New Smyrna Beach, FL 32168 | $ 154.00 | 74 |
Oak Hill | $ 132.00 | 60 |
Oakland Park | $ 395.00 | 209 |
Ocala | $ 175.00 | 84 |
Ocoee | $ 75.00 | 26 |
Orchid | $ 195.00 | 95 |
Ormond Beach, FL 32176 | $ 176.00 | 80 |
Oviedo | $ 70.00 | 26 |
Palatka, FL 32177 | $ 221.00 | 115 |
Palm Bay | $ 148.00 | 70 |
Palm Beach | $ 335.00 | 172 |
Palm Coast | $ 205.00 | 100 |
Palm City, FL 34990 | $ 238.00 | 126 |
Panama City | $ 684.00 | 395 |
Palm Bay | $ 148.00 | 66 |
Palm Springs, FL 33461 | $ 318.00 | 172 |
Pembroke Pines, FL | $395.00 | 215 |
Poinciana | $ 76.00 | 35 |
Polk City, FL 33868 | $ 93.00 | 44 |
Pompano Beach, FL 33062 | $ 358,00 | 204 |
Ponce Inlet, FL 32127 | $ 149.00 | 72 |
Ponte Vedra Beach, FL 32082 | $ 304.00 | 161 |
Port Canaveral, FL 32920 | $95.00 | 45 |
Port Charlotte, FL 33948 | $298.00 | 158 |
Port Orange, FL 32127 | $158.00 | 75 |
Port St. Lucie, FL 34952 | $228.00 | 117 |
Quincy, FL 32351 | $ 524.00 | 293 |
Rivera Beach, FL 33404 | $ 294.00 | 156 |
Rotonda West, FL 33947 | $ 318.00 | 164 |
Rockledge FL 32955 | $ 98.00 | 41 |
Royal Palm Beach, FL 33411 | $ 308.00 | 164 |
Safety Harbor, FL | $ 206.00 | 103 |
Sanibel, FL 33908 | $ 348.00 | 185 |
Sanford, FL | $ 85.00 | 36 |
Sarasota, FL 34237 | $ 241.00 | 127 |
Satellite Beach, FL 32937 | $ 128.00 | 58 |
Sebastian, FL | $ 185.00 | 90 |
Sebring, FL 33870 | $ 178.00 | 88 |
Seminole | $ 224.00 | 109 |
Silver Springs | $ 190.00 | 96 |
Spring Hill | $ 174.00 | 88 |
St George Island | $ 535.00 | 308 |
St. Petersburg, FL 33701 | $ 212.00 | 106 |
St. Augustine | $ 244.00 | 122 |
Stuart | $ 285.00 | 130 |
Summerfield | $ 160.00 | 74 |
Tampa, FL | $ 175.00 | 84 |
Tallahassee | $ 463.00 | 265 |
Tavares | $ 115.00 | 52 |
Tequesta | $ 295.00 | 154 |
The Villages | $ 145.00 | 65 |
Titusville | $ 90.00 | 42 |
Umatilla | $ 135.00 | 60 |
Venice | $ 275.00 | 144 |
Vero Beach | $ 195.00 | 99 |
Wellington | $320.00 | 174 |
Weston | $381.00 | 218 |
Wilton Manors | $ 365.00 | 210 |
Windermere | $ 55.00 | 24 |
Winter Haven | $ 98.00 | 47 |
Winter Garden | $ 54.00 | 25 |
Winter Park | $ 48.00 | 18 |
Zephyrhills | $161.00 | 79 |
Sanford International airport to Disney resorts | $ 145.00 | 45 |
Disney resorts to Sanford International airport | $ 125.00 | 45 |
Sanford
International airport to International Drive resorts
(airport gate, tolls and fees included) |
$ 135.00 | 38 |
International Drive
resorts to Sanford international airport (tolls and fees included) |
$ 118.00 | 38 |
Sanford International airport to
Kissimmee 192 E. resorts |
$ 135.00 | 46 |
Sanford International airport to Kissimmee 192 W. resorts | $ 145.00 | 55 |
Florida Cities to Orlando International Airport |
One Way |
Miles |
Alachua, FL 32608 | $ 339.00 | 135 |
Altamonte Springs | $ 75.00 | 23 |
Avon Park, FL 33825 | $185.00 | 76 |
Apalachicola, FL 32320 | $ 695.00 | 309 |
Astatula, FL 34705 | $ 125.00 | 45 |
Bartow, FL 33830 | $ 165.00 | 65 |
Belleview, FL 34420 | $ 185.00 | 75 |
Beverly Hills, FL | $ 195.00 | 90 |
Bonita Springs, FL | $ 395.00 | 180 |
Bradenton, FL 34210 | $ 265.00 | 123 |
Bushnell, FL 33513 | $ 149.00 | 66 |
Cape Coral, FL 33990 | $ 382.00 | 184 |
Celebration, FL 34747 | $ 60.00 | 22 |
Citrus Springs, FL 34445 | $213.00 | 95 |
Clearwater, FL 33764 | $ 265.00 | 105 |
Clermont, FL 33756 | $ 85.00 | 35 |
Cocoa Beach, FL 32937 | $ 99.00 | 50 |
Crescent City, FL 32112 | $ 172.00 | 89 |
Daytona Beach, FL 32118 | $ 165.00 | 65 |
Davenport | $ 90.00 | 35 |
DeLand, FL | $145 .00 | 58 |
Deltona, FL 32725 | $ 135.00 | 46 |
Destin | $ 945.00 | 425 |
Dunnellon FL 34431 | $ 245.00 | 95 |
Eustis, FL 32727 | $ 119.00 | 48 |
Edgewater FL 32132 | $ 159.00 | 70 |
Fellsmere, FL 32948 | $ 195.00 | 87 |
Fort Lauderdale, FL | $ 385.00 | 206 |
Fort McCoy, FL 32134 | $ 249.00 | 114 |
Fort Myers, FL 33931 | $ 425.00 | 198 |
Fort Pierce, FL 34950 | $ 255.00 | 113 |
Fort Walton Beach | $ 875.00 | 456 |
Gainesville, FL 32609 | $ 276.00 | 123 |
Grant-Valkaria, FL 32949 | $ 159.00 | 71 |
Gulf Breeze, Florida 32561 | $ 825.00 | 466 |
Gulfport, Florida 33707 | $ 225.00 | 111 |
Haines City, FL 33844 | $ 108.00 | 41 |
Hialeah city, FL | $ 427.00 | 225 |
Hernando, FL | $ 175.00 | 83 |
Howey-in-the-Hills, FL 34737 | $122.00 | 48 |
Hollywood, FL 33020 | $485.00 | 220 |
Inverness, FL 34450 | $ 170.00 | 79 |
Jacksonville, FL 32207 | $ 358.00 | 160 |
Key Biscayne, FL 33149 | $ 438.00 | 233 |
Land O' Lakes, FL 34639 | $ 184.00 | 98 |
Lakeland, FL 33803 | $ 120.00 | 58 |
Lake Alfred | $ 96.00 | 43 |
Lake Buena Vista, FL | $ 49.00 | 25 |
Lake Wales | $ 165.00 | 78 |
Lantana | $ 376.00 | 180 |
Maitland | $ 65.00 | 18 |
Marco Island | $ 428.00 | 210 |
Melbourne, FL 32935 | $ 136.00 | 68 |
Miramar, FL | $ 395.00 | 218 |
Mount Dora | $ 98.00 | 48 |
Naples, FL 34102 | $ 392.00 | 197 |
New Port Richey | $ 235.00 | 114 |
North Port | $ 322.00 | 155 |
New Smyrna Beach, FL 32168 | $ 154.00 | 74 |
Oak Hill | $ 132.00 | 60 |
Oakland Park | $ 395.00 | 209 |
Ocala | $ 175.00 | 84 |
Ocoee | $ 75.00 | 26 |
Orchid | $ 195.00 | 95 |
Ormond Beach, FL 32176 | $ 176.00 | 80 |
Oviedo | $ 70.00 | 26 |
Palatka, FL 32177 | $ 221.00 | 115 |
Palm Bay | $ 148.00 | 70 |
Palm Beach | $ 335.00 | 172 |
Palm Coast | $ 205.00 | 100 |
Palm City, FL 34990 | $ 238.00 | 126 |
Panama City | $ 684.00 | 395 |
Palm Bay | $ 148.00 | 66 |
Palm Springs, FL 33461 | $ 318.00 | 172 |
Pembroke Pines, FL | $395.00 | 215 |
Poinciana | $ 76.00 | 35 |
Polk City, FL 33868 | $ 93.00 | 44 |
Pompano Beach, FL 33062 | $ 358,00 | 204 |
Ponce Inlet, FL 32127 | $ 149.00 | 72 |
Ponte Vedra Beach, FL 32082 | $ 304.00 | 161 |
Port Canaveral, FL 32920 | $95.00 | 45 |
Port Charlotte, FL 33948 | $298.00 | 158 |
Port Orange, FL 32127 | $158.00 | 75 |
Port St. Lucie, FL 34952 | $228.00 | 117 |
Quincy, FL 32351 | $ 524.00 | 293 |
Rivera Beach, FL 33404 | $ 294.00 | 156 |
Rotonda West, FL 33947 | $ 318.00 | 164 |
Rockledge FL 32955 | $ 98.00 | 41 |
Royal Palm Beach, FL 33411 | $ 308.00 | 164 |
Safety Harbor, FL | $ 206.00 | 103 |
Sanibel, FL 33908 | $ 348.00 | 185 |
Sanford, FL | $ 85.00 | 36 |
Sarasota, FL 34237 | $ 241.00 | 127 |
Satellite Beach, FL 32937 | $ 128.00 | 58 |
Sebastian, FL | $ 185.00 | 90 |
Sebring, FL 33870 | $ 178.00 | 88 |
Seminole | $ 224.00 | 109 |
Silver Springs | $ 190.00 | 96 |
Spring Hill | $ 174.00 | 88 |
St George Island | $ 535.00 | 308 |
St. Petersburg, FL 33701 | $ 212.00 | 106 |
St. Augustine | $ 244.00 | 122 |
Stuart | $ 285.00 | 130 |
Summerfield | $ 160.00 | 74 |
Tampa, FL | $ 175.00 | 84 |
Tallahassee | $ 463.00 | 265 |
Tavares | $ 115.00 | 52 |
Tequesta | $ 295.00 | 154 |
The Villages | $ 145.00 | 65 |
Titusville | $ 90.00 | 42 |
Umatilla | $ 135.00 | 60 |
Venice | $ 275.00 | 144 |
Vero Beach | $ 195.00 | 99 |
Wellington | $320.00 | 174 |
Weston | $381.00 | 218 |
Wilton Manors | $ 365.00 | 210 |
Windermere | $ 55.00 | 24 |
Winter Haven | $ 98.00 | 47 |
Winter Garden | $ 54.00 | 25 |
Winter Park | $ 48.00 | 18 |
Zephyrhills | $161.00 | 79 |
Sanford International airport to Disney resorts | $ 145.00 | 45 |
Disney resorts to Sanford International airport | $ 125.00 | 45 |
Sanford
International airport to International Drive resorts
(airport gate, tolls and fees included) |
$ 135.00 | 38 |
International Drive
resorts to Sanford international airport (tolls and fees included) |
$ 118.00 | 38 |
Sanford International airport to
Kissimmee 192 E. resorts |
$ 135.00 | 46 |
Sanford International
airport to Kissimmee 192 W. resorts |
$ 145.00 | 55 |